Flukecides Usage Guidelines
Important information about veterinary medicines for liver fluke control in dairy animals
Approved Flukecides for Milking Animals
The IMB advises that flukicidal veterinary medicines containing oxyclosanide or albendazole, which already have a MRL established for milk, can continue to be used to treat adult fluke in animals which are intended for milk production. In these cases, the appropriate withdrawal periods indicated on the product labelling should be strictly followed.
Appendix 2: Veterinary Medicines authorised for use in milking animals containing oxyclosanide or albendazole
| Name of product | Active Ingredient | Marketing Authorisation Holder |
|---|---|---|
| Valbazen 100mg/ml | Albendazole | Pfizer |
| Alhex 10% | Albendazole | Chanelle |
| Alhex 2.5% | Albendazole | Chanelle |
| Albencare with Selenium Oral Suspension | Albendazole | Ancare Ireland Ltd |
| Bovitec Plus Oral Suspension | Albendazole | J. & M. Veterinary Services Ltd |
| Endospec 10% | Albendazole | Cross VetPharm |
| Endospec 2.5% | Albendazole | Cross VetPharm |
| Osmonds Flexiben 10% | Albendazole | Cross VetPharm |
| Keelogane SC mg/ml oral Suspension | Albendazole | Cross VetPharm |
| Tramazole 2.5% | Albendazole | Univet |
| Tramazole 10% | Albendazole | Univet |
| Zanil | Oxyclosanide | Schering Plough |
MRL Developments for Flukicidal Substances
Following an IMB initiative, maximum residue limits (MRLs) for milk in respect of the flukicidal substances clorsulon, closantel, nitroxinil, and triclabendazole were established by the European Commission in 2012. This has allowed some companies to commission new residue studies in dairy animals to establish appropriate withdrawal times.
EU Harmonization of Labelling
A European Commission Decision published on 19th November 2012 harmonized labelling warnings and withdrawal period recommendations for flukicidal products across EU Member States. This extended the prohibition to sheep and goats throughout the EU, aligning with the Irish position of 2010.
Important Reminder for Farmers
The IMB wishes to remind farmers of the ongoing restriction on the use of flukicides which do not have a maximum residue limit (MRLs - control thresholds for residues) for milk. As was the case in 2010, the Department of Agriculture continues to monitor milk for the presence of residues of flukicide drugs without MRL.
Prohibited Substances in Dairy Animals
The veterinary medicines concerned contain clorsulon, closantel, nitroxynil, rafoxanide and triclabendazole. Veterinary medicines containing these substances should not be used in dairy animals intended for milk production, including pregnant heifers intended for milk production for human consumption.
Appendix 1: List of products authorised for use in bovine animals in Ireland which do not have an MRL for milk
*Use of these products is not permitted for use in cattle producing milk for human consumption, including pregnant cows and heifers intended to produce milk for human consumption.
| Name of product | VPA | Active Ingredient |
|---|---|---|
| Virbamec Super Solution for Injection | 10850/007/001 | Clorsulon |
| Ivomec Super Injection for cattle | 10857/038/001 | Clorsulon Bimectin |
| Plus Solution for Injection | 10960/070/001 | Clorsulon |
| Mectajeet Plus Solution for Injection | 10960/072/001 | Clorsulon |
| Animec Super Solution for Injection | 10987/068/001 | Clorsulon Levatum |
| Super Solution for Injection | 10987/091/001 | Clorsulon |
| Closamectin Solution for Injection | 10999/119/001 | Closantel |
| Closiver Solution for Injection | 10999/120/001 | Closantel |
| Closamectin Pour-On Solution for Cattle | 10999/124/001 | Closantel |
| Flukiver 50 mg/ml Solution for Injection | 10545/010/001 | Closantel |
| Trodax 340 mg/ml Solution for Injection | 10857/039/001 | Nitroxynil |
| Deldrax 340 mg/ml Solution for Injection | 10996/036/001 | Nitroxynil Orafluke |
| 5% Oral Suspension | 10555/003/001 | Rafoxanide |
| Orafluke 10% Oral Suspension | 10555/003/002 | Rafoxanide Fluken |
| Worm Oral Drench | 10813/001/001 | Rafoxanide |
| Levafluke Oral Drench | 10926/008/001 | Rafoxanide Triazole |
| Fluke and Worm Drench | 10944/001/001 | Rafoxanide |
| Fenafluke 5% Oral Suspension | 10944/004/001 | Rafoxanide |
| Chan Broad Spec Oral Suspension | 10987/010/001 | Rafoxanide |
| Rafazole Oral Suspension | 10987/012/001 | Rafoxanide |
| Ridafluke 30 mg/ml Oral Suspension | 10987/013/001 | Rafoxanide Univet |
| Multidose Fluke and Worm Drench | 10990/026/001 | Rafoxanide Flukex |
| 9% Oral Drench | 10990/027/002 | Rafoxanide |
| Curafluke 5% Oral Drench | 10990/032/001 | Rafoxanide |
| Curafluke 10% Oral Drench | 10990/032/002 | Rafoxanide |
| Panafluke Oral Suspension | 10996/120/001 | Rafoxanide Fasinex |
| 10% Oral Suspension | 10825/004/001 | Trichabendazole |
| Fasinex 24% Oral Suspension for Cattle | 10825/004/002 | Trichabendazole |
| Endex 19.5% Oral Suspension for Cattle | 10825/006/001 | Trichabendazole |
| Fasinex Super 19.5% Oral Suspension | 10825/008/001 | Trichabendazole |
| Tribex 10% Oral Suspension for Cattle | 10879/013/002 | Trichabendazole |
| Fasifree 10% Oral Suspension | 10960/043/001 | Trichabendazole |
| Endofluke 100 mg/ml Oral Suspension | 10960/046/001 | Trichabendazole |
| Trichaben 10% Oral Suspension for Cattle | 10987/059/001 | Trichabendazole |
Label Updates and Compliance
The labels of products containing clorsulon, closantel, nitroxynil, rafoxanide and triclabendazole have been updated during the course of 2010 to reflect the above warning. However, the labels of older stocks of veterinary medicines, which might be still in date and available on farms, might not be sufficiently explicit and apt in respect of the instruction not to use the products concerned in animals intended for milk production for human consumption.
Farmers should follow the advice given here even where the label of the product available indicates otherwise. Note that the products concerned continue to be safe for use in animals which are not intended for use for milk production for human consumption, including beef suckler cows.
